Loan Rates Shares Shares Certificate
Effective as of: JUNE 1, 2022
Fair Isaac Scores Maximum Loan Amount | Unsecured Loan Rate (APR) | No Column Data | No Column Data | No Column Data | No Column Data | | | | | | |
730 plus (A plus) | 6.59% | | | | |
680-729 (A) | 7.59% | | | | |
640-679 (B) | 9.59% | | | | |
600-639 (C) | 11.59% | | | | |
550-599 (D) | 12.59% | | | | |
| Credit Score | Credit Tier | 24 to 48 Mos. | 60 Mos. | 72 Mos | 84 Mos | 730 plus | A Plus | 2.75% APR | 2.99% APR | 3.29% APR | 3.59 % APR |
680-729 | A | 2.99% APR | 3.29% APR | 4.29% APR | 4.59% APR |
640-679 | B | 4.29% APR | 4.59% APR | 4.99% APR | 6.59% APR |
600-639 | C | 5.99% APR | 5.99% APR | 6.59% APR | n/a |
550-599 | D | 7.99% APR | 9.29% APR | 11.59% APR | n/a |
540 or less | E | 9.99% APR | 12.99% APR | n/a | n/a |
Recreational vehicles including motorcycles, boats, ATVs, snowmobiles and jet skis - rate is 1% higher than auto loan rates.
| Maximum Loan Amount $125,000 | Rate (APR) | No Column Data | No Column Data | No Column Data | No Column Data | 0 to 60 Months | 3.75% APR | | | | |
61 to 120 Months | 4.25% APR | | | | |
121 to 180 Months | 5.25% APR | | | | |
| Term | Rate APR | No Column Data | No Column Data | No Column Data | No Column Data | 12 to 60 Months | 3.05% | | | | |
|